Current Work |
|||
| 1999-2011 The Restoration Legends |
A Science Fiction Trilogy with a long and chequered history begun Sept 1995 revisted & reworked late 1998, on and off ever since, still growing. | ||
Short Stories not including theAntipodean Storiesflash fiction ~ about 500 words |
|||
| (= Completed) | |||
| 2004 | The Kings Arrow | 3,938 | an attempt at fantasy |
| 1999 | The Face On Mars | 1,262 | |
| 1998 | Digitally Remastered | 1,000 | competition entry |
| dis infect ant | 3,066 | ||
| Displaced Multitudes | 1,000 | competition entry culled from "Doubting Thomas" |
|
| Andrew's Armageddon | 1,000 | competition entry culled from "The Dream" |
|
| Journey to the Corner of the World | 608 | ||
| Imperfect Contact | 1,000 | competition entry | |
| Power To The People | 6,660 | "PowerSat" revised | |
| Real Virtuality | 1,000 | competition entry - culled from "If I'm Awake, I Must Be Dreaming" |
|
| Prime Directive | 384 | ||
| The One Eared Man | 3,637 | ||
| 1997 | Tagged | 1,604 | |
| The Persistence of Memory | 7,300 | ||
| The Last Voyage | 6,852 | submitted as Anne Short | |
| Secrets To Die For | 2,500 | competition entry | |
| The Stinging Truth | 972 | competition entry | |
| If I'm Awake, I Must Be Dreaming | 2,531 | ||
| 1996 | The Dream | 1,846 | |
| The Native Question | 5,986 | the short novel butchered (native series) |
|
| 1995 | Castaway | 3,019 | |
| Pets | 11,039 | ||
| Doubting Thomas | 5,218 | culled to the 1000 word "Displaced Multitudes" culled again and published online by Antipodean as "Multitudes" | |
| Feral | 838 | ||
| Drone | 1,911 | ||
| 1993 | PowerSat | 5,300 | |
| 1992 | A Hole in the Fabric | 6,000 | completed but ...only a third of the story I started to tell - my first submission ~ anywhere |
Novels |
|||
| 1995 | Ross-248 | 2,520 | collaboration with Jason R.Bleckly |
| 1979 | The Novel (untitled) | ~20,000 | my first attempt playing at writer - now buried, never to see daylight |
Series |
|||
| Legacy | 18,464 | a trio of linked short stories | |
| 1997 | generation 3. Bach | 1,137 | |
| 1997 | generation 2. Escher | 10,049 | |
| 1997 | generation 1. Godel | 7,278 | |
| The Native Question | ~20,000 | originally envisaged as a 10 book set (in my dreams) | |
| 1998 | Native Prelude | 2,400 | |
| 1994 | The Native Question Bk 2 | 17,435 | a short novel? |
